Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Wild Duck Boat Works | - | - | - | - | - | - | - | - |
Orrs Bailey Yacht Club | - | - | - | - | - | - | - | - |
Cook's Lobster House | - | - | - | - | - | - | - | - |
Lesters Wharf | - | - | - | - | - | - | - | - |
Finestkind Boatyard | - | - | - | - | - | - | - | - |
Dolphin Marina & Restaurant | 300.0' | 9 | Low 20.0' | G$3.84D$3.41 | LYesCYes | 30, 50, 100 | ||
High Head Yacht Club | - | - | - | - | - | - | - | - |
Paul's Marina | - | 9 | Low 20.0' | G$3.05 | - | - | ||
Smith Boat Yard | - | - | - | - | - | - | - | - |
Holbrooks Store | - | - | - | - | - | - | - | - |
Stone Wharf | - | - | - | - | - | - | - | - |
Watson's General Store | - | - | - | - | - | - | - | - |
Chebeague Island Boat Yard | - | - | - | - | - | - | - | |
Safe Harbor Great Island | 70.0' | 9 | - | G$3.19D$2.49 | CYes | 30, 50 | ||
Anna's Water's Edge Restaurant | - | - | - | - | - | - | - | - |
Clear throughout the day.
Lat43° 45' 48.25''
Lon-69° 59' 52.04''
High | 05:26AM | 9.444ft |
Low | 11:58AM | 0.134ft |
High | 06:20PM | 8.171ft |