Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Cana Gorda State Park | - | - | - | - | - | - | - | - |
Boqueron Yacht Club | - | - | - | - | - | - | - | - |
Boqueron Bay Marina | - | - | - | - | - | - | - | - |
Salinas Bay Dock | - | - | - | - | - | - | - | - |
Marina Pescaderia | 120.0' | 16 | Low 9.0' | G$4.02D$3.56 | LNearbyCNearby | 30, 50, 100 | ||
Villa Pesquera Boatyard | - | - | - | - | - | - | - | - |
Club Deportivo | - | - | - | - | - | - | - | - |
Villa Pesquera Restaurant & Marina | - | - | - | - | - | - | - | - |
Ponce Yacht and Fishing Club | - | 200.0' | - | Low 15.0' | GYesDYes | LYes | 30, 50, 100 | |
Caribbean Images Marina | - | - | - | Low 10.0 mHigh 11.0' | GNearbyDNearby | LNearbyCNearby | - | |
Club Nautico Rincon | - | - | - | - | - | - | - | |
Aguadilla Town Docks | - | - | - | - | - | - | - | |
Club Nautico Arecibo | - | - | - | - | - | - | - | - |
Puerto Arecibo Wharf | - | - | - | - | - | - | - | - |
Marina de Salinas | 65.0' | 72 | Low 10.0' | G$1.65D$1.65 | - | 30/50 |
Humid and partly cloudy throughout the day.
Lat17° 57' 43.92''
Lon-66° 56' 4.92''