Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Sooke Harbour Authority | - | - | - | - | GYesDYes | CYes | 20A, 30A | |
Sooke Harbour Resort & Marina | - | - | - | - | - | - | - | - |
Jenkins Marine | - | - | - | - | - | - | - | - |
Park Isle Marine | - | - | - | - | - | - | - | - |
Sunny Shores Resort & Marina Ltd | - | - | - | - | - | - | - | - |
Becher Bay Marina & Campground | - | - | - | - | - | - | - | - |
Cheanuh Marina | - | - | - | - | - | - | - | - |
Pedder Bay Marina & R.V. Park | - | - | - | - | - | - | - | - |
Light rain starting tonight.
Lat48° 22' 11.54''
Lon-123° 42' 59.98''
High | 12:19AM | 5.795ft |
Low | 03:31AM | 5.526ft |
High | 08:05AM | 6.611ft |
Low | 04:41PM | 0.418ft |