Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Aguadilla Town Docks | - | - | - | - | - | - | - | |
Club Nautico Rincon | - | - | - | - | - | - | - | |
Club Deportivo | - | - | - | - | - | - | - | - |
Puerto Arecibo Wharf | - | - | - | - | - | - | - | - |
Club Nautico Arecibo | - | - | - | - | - | - | - | - |
Villa Pesquera Boatyard | - | - | - | - | - | - | - | - |
Marina Pescaderia | 120.0' | 16 | Low 9.0' | G$2.41D$2.00 | LNearbyCNearby | 30, 50, 100 | ||
Boqueron Yacht Club | - | - | - | - | - | - | - | - |
Boqueron Bay Marina | - | - | - | - | - | - | - | - |
Salinas Bay Dock | - | - | - | - | - | - | - | - |
Cana Gorda State Park | - | - | - | - | - | - | - | - |
Villa Pesquera Restaurant & Marina | - | - | - | - | - | - | - | - |
Caribbean Images Marina | - | - | - | Low 10.0 mHigh 11.0' | GYesDYes | LNearbyCNearby | - | |
Ponce Yacht and Fishing Club | - | 200.0' | - | Low 15.0' | GNearbyDNearby | LYes | 30, 50, 100 | |
Marina de Salinas | 65.0' | - | Low 10.0' | G$0.95D$0.73 | - | 30/50 |
Clear throughout the day.
Lat18° 30' 38.88''
Lon-67° 8' 43.09''
High | 03:23AM | 1.134ft |
Low | 10:29AM | 0.041ft |
High | 03:00PM | 0.375ft |
Low | 09:18PM | -0.362ft |