Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Capital District Marina | - | - | - | - | - | - | - | - |
Waterford Canal Harbor | - | - | - | - | - | - | - | - |
Van Schaick Island Marina | - | - | - | - | - | - | - | - |
Blain's Bay Marina | - | - | - | - | - | - | - | - |
Offshore Marine Inc, Van Schaick Marina | - | - | - | - | - | - | - | - |
Clear throughout the day.
Lat42° 46' 42.96''
Lon-73° 40' 41.16''
High | 04:16AM | 4.499ft |
Low | 10:57AM | 0.201ft |
High | 04:00PM | 5.617ft |