Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Mathews Yacht Club | - | - | - | - | - | - | - | - |
Morningstar Marinas - Gwynn's Island | - | - | 68 | - | - | - | - | - |
Narrows Marina | - | - | - | - | GYes | LYes | - | - |
Queens Creek Marina | - | - | - | - | - | - | - | - |
Queens Creek Marina | - | - | - | - | - | - | - | - |
Zimmerman Marine | - | - | 68 | - | - | - | - | - |
Winter harbour launch | - | - | - | - | - | - | - | - |
Chesapeake Boat Works | - | - | - | - | - | - | - | - |
Fishing Bay Yacht Club | - | - | - | - | - | - | - | - |
Fishing Bay Marina | - | 16 | Low 18.0' | GNearbyDNearby | - | - | ||
Little Snug Harbor Marina | - | - | - | - | - | - | - | - |
Porpoise Cove Marina | - | - | - | - | - | - | - | - |
Horn Harbor Marina | - | - | - | - | - | - | - | - |
Deltaville Marina | 100.0' | 16 | Low 9.0' | G$3.29D$3.34 | LYesCYes | 30amp,50amp | ||
Deltaville Boatyard | - | - | 16 | - | GYesDYes | LYesCYes | - |
Humid throughout the day.
Lat37° 27' 42.05''
Lon-76° 17' 14.51''
High | 12:03AM | 1.364ft |
Low | 07:04AM | 0.171ft |
High | 12:32PM | 1.128ft |
Low | 06:48PM | 0.240ft |