Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
South Beach Marina - Port of Newport | - | 12 | - | - | - | - | - | |
Port of Newport Dock 5 | - | - | - | - | - | - | - | - |
Newport Commercial & Fishing Harbor | - | - | - | - | - | - | - | - |
Embarcadero Resort & Marina | - | 45.0' | 68 | Low 12.0' | GYesDYes | CNearby | 30 | |
Sawyer's Landing | - | - | - | - | - | - | - | - |
Possible light rain starting this evening, continuing until tomorrow morning.
Lat44° 36' 38.16''
Lon-124° 5' 56.4''
High | 06:09AM | 7.958ft |
Low | 01:14PM | 2.213ft |
High | 07:22PM | 5.391ft |