Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Captree State Park | - | - | - | - | - | - | - | - |
Captree State Park | - | - | - | - | - | - | - | - |
Robert Moses State Park Boat Basin | - | - | - | - | - | - | - | - |
Kismet Inn Marina | - | - | - | - | - | - | - | - |
Saltaire Yacht Club | - | - | - | - | - | - | - | - |
Bay Shore Yacht Club | - | - | - | - | - | - | - | - |
Babylon Yacht Club | - | - | - | - | - | - | - | - |
Babylon Municipal Dock | - | - | - | - | - | - | - | - |
Outboard Barn | - | - | - | - | - | - | - | |
DeGarmo's Boat Yard Marina | - | - | 16 | - | - | - | - | - |
De Garmo's Marine Service | - | - | - | - | - | - | - | - |
Town of Babylon Park Marina | - | - | - | - | - | - | - | - |
Cedar Beach Marina | - | - | - | - | - | - | 50 | |
Long Island Yacht Club | - | - | - | - | - | - | - | - |
Babylon Marina | - | - | - | - | - | - | - | - |
Clear throughout the day.
Lat40° 38' 45.96''
Lon-73° 15' 38.89''
High | 04:45AM | 2.059ft |
Low | 11:06AM | 0.127ft |
High | 05:04PM | 1.594ft |
Low | 11:04PM | -0.011ft |