Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Palmyra Canal Harbor | - | - | - | - | - | - | - | - |
Mid-Lakes Erie Macedon Landing | - | - | - | - | - | - | - | - |
Spencer Knight Park | - | - | - | - | - | - | - | - |
Fairport Canal Harbor | - | - | - | - | - | - | - | - |
Perinton Park Dock | - | - | - | - | - | - | - | - |
Snow (2–5 in.) tomorrow afternoon.
Lat43° 3' 36.01''
Lon-77° 14' 21.11''