Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Casselman's Wharf | - | - | - | - | - | - | - | - |
McCuddy's Landing on the Multnomah Channel | - | - | - | - | - | - | - | - |
Sigler Cove Marina | - | - | - | - | - | - | - | - |
McCuddy's Big Oak Marina | - | - | - | - | - | - | - | - |
McCuddy's Big Oak Marina | - | - | - | - | - | - | - | - |
Scappoose Moorage | - | 80.0' | - | Low 13.0' | GNearbyDNearby | LNearbyCYes | 30A typ | |
Multnomah Channel Yacht Club | - | - | - | - | - | - | - | - |
Rocky Pointe Marina | - | - | 16 | - | - | - | - | - |
Happy Rock Moorage | - | - | - | - | - | - | - | - |
Coon Island Marina | - | - | - | - | - | - | - | - |
Hadley's Landing | - | - | - | - | - | - | - | - |
Island Marina | - | - | - | Low 22.0'High 30.0' | - | - | - | - |
Island Cove RV Park | - | - | - | - | - | - | - | - |
Kadow's Marina | - | - | - | - | - | - | - | - |
Larsons Moorage | - | - | - | - | - | - | - | - |
Possible light rain tomorrow morning.
Lat45° 43' 9.12''
Lon-122° 51' 43.2''
Low | 06:46AM | 0.890ft |
High | 11:33AM | 2.035ft |
Low | 06:38PM | 0.295ft |