Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Shelburne Marine Terminal | - | - | - | - | - | - | - | - |
Shelburne Harbour Yacht Club | - | - | - | - | - | - | - | - |
Shelburne Ship Repair | - | - | - | - | - | - | - | - |
Iceland Seafoods International Ltd./SIF Canada Ltd | - | - | - | - | - | - | - | - |
Thorburn Wharf Fisheries Limited | - | - | - | - | - | - | - | - |
Gunning Cove Harbour | - | - | - | - | - | - | - | - |
Lower Sandy Point Harbour | - | - | - | - | - | - | - | - |
Fort Point Fisheries Limited | - | - | - | - | - | - | - | - |
Rain tomorrow morning and afternoon.
Lat43° 45' 2.59''
Lon-65° 19' 25.6''