Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Puako Bay Ramp | - | - | - | - | - | - | - | - |
Hawaii Ocean Sports | - | - | - | - | - | - | - | - |
Gentry's Kona Marina | - | - | - | - | - | - | - | - |
Honokohau Marina and Small Boat Harbor | - | - | - | - | - | - | - | - |
Kailua Bay Wharf | - | - | - | - | - | - | - | - |
Partly cloudy throughout the day.
Lat20° 3' 16.92''
Lon-155° 50' 2.4''
High | 01:49AM | 1.993ft |
Low | 09:18AM | 0.360ft |
High | 01:20PM | 0.615ft |
Low | 06:47PM | -0.055ft |