Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Aurajoki Turku Marina | - | - | - | - | - | - | - | - |
Uittamo Marina | - | - | - | - | - | - | - | - |
Moikoinen Marina | - | - | - | - | - | - | - | - |
LauttaRanta Mar South Marina | - | - | - | - | - | - | - | - |
Kaistarniemi Marina | - | - | - | - | - | - | - | - |
LauttaRanta Yacht Yard | - | - | - | - | - | - | - | - |
LauttaRanta Mar Nord Marina | - | - | - | - | - | - | - | - |
Turku Harbour | - | - | - | - | - | - | - | - |
Vapaavarasto Yacht Harbour | - | - | - | - | - | - | - | - |
Pikisaari Marina Harbour | - | - | - | - | - | - | - | - |
Mostly cloudy until this afternoon and windy starting tonight.
Lat60° 25' 59.88''
Lon22° 15' 19.08''