Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Aguadilla Town Docks | - | - | - | - | - | - | - | |
Puerto Arecibo Wharf | - | - | - | - | - | - | - | - |
Club Nautico Arecibo | - | - | - | - | - | - | - | - |
Club Nautico Rincon | - | - | - | - | - | - | - | |
Club Deportivo | - | - | - | - | - | - | - | - |
Villa Pesquera Boatyard | - | - | - | - | - | - | - | - |
Marina Pescaderia | 120.0' | 16 | Low 9.0' | G$4.02D$3.56 | LNearbyCNearby | 30, 50, 100 | ||
Boqueron Yacht Club | - | - | - | - | - | - | - | - |
Boqueron Bay Marina | - | - | - | - | - | - | - | - |
Cana Gorda State Park | - | - | - | - | - | - | - | - |
Salinas Bay Dock | - | - | - | - | - | - | - | - |
Villa Pesquera Restaurant & Marina | - | - | - | - | - | - | - | - |
Caribbean Images Marina | - | - | - | Low 10.0 mHigh 11.0' | GNearbyDNearby | LNearbyCNearby | - | |
Ponce Yacht and Fishing Club | - | 200.0' | - | Low 15.0' | GYesDYes | LYes | 30, 50, 100 | |
Marina de Salinas | 65.0' | 72 | Low 10.0' | G$1.65D$1.65 | - | 30/50 |
Humid and mostly cloudy throughout the day.
Lat18° 29' 52.08''
Lon-66° 58' 33.95''
High | 01:30AM | 1.189ft |
Low | 08:10AM | 0.203ft |
High | 02:40PM | 1.234ft |
Low | 08:53PM | 0.518ft |