Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Ballydavid Pier | - | - | - | - | - | - | - | - |
Dingle Marina | - | - | - | - | - | - | - | - |
Cahersiveen Marina | - | - | - | - | - | - | - | - |
Fenit Harbour | - | - | - | - | - | - | - | - |
West Cove Quay | - | - | - | - | - | - | - | - |
Oysterbed House Quay | - | - | - | - | - | - | - | - |
Garinish Island | - | - | - | - | - | - | - | - |
Blackwaterbridge Quay | - | - | - | - | - | - | - | - |
Pallas Pier | - | - | - | - | - | - | - | - |
Bunaw Quay | - | - | - | - | - | - | - | - |
Ballycrovane Harbour | - | - | - | - | - | - | - | - |
Star Sailing & Adventure Centre | - | - | - | - | - | - | - | - |
Kenmare | - | - | - | - | - | - | - | - |
Lawrence Cove Marina | - | - | - | - | - | - | - | - |
Carrigaholt New Quay | - | - | - | - | - | - | - | - |
Rain until tomorrow afternoon.
Lat52° 8' 2.04''
Lon-10° 15' 41.04''