Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Ponquogue Marina | - | 45.0' | - | - | - | LYesCYes | 30, 50 | |
Molnar's Landing Inc | - | - | - | - | - | - | - | - |
Mill River Boat Works | - | - | - | - | - | - | - | - |
Baywatch Motel & Marina | - | - | - | - | - | - | - | - |
Hampton Bays Yacht Club | - | - | - | - | - | - | - | - |
Shinnecock Bay Fishing Station and Marina | - | - | - | - | - | - | - | - |
Soleau's Wharf & Marina | - | - | - | - | - | - | - | - |
Oakland's Restaurant & Marina | - | - | - | - | - | - | - | - |
Tiana Bay Estates Beach & Yacht Club | - | - | - | - | - | - | - | |
Spellman's Marina | - | - | - | - | - | - | - | - |
Ponquogue Power Sports Marina | - | - | - | - | - | - | - | - |
Hampton Boat Works | - | - | - | - | - | - | - | - |
Hampton Landing | - | - | - | - | - | - | - | - |
Colonial Shores Resort & Marina | - | - | - | - | - | - | - | - |
Mariner's Cove Marina | 52.0' | - | Low 6.0' | - | LYes | - | 30 |
Mostly cloudy throughout the day.
Lat40° 50' 32.59''
Lon-72° 30' 24.13''
High | 02:06AM | 2.791ft |
Low | 08:23AM | 0.335ft |
High | 02:45PM | 3.042ft |
Low | 09:09PM | 0.558ft |