Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Stamford Yacht Club | - | - | 72 | - | - | - | - | - |
Safe Harbor Yacht Haven | 118.0' | 9 | Low 13.0' | - | - | 100 | ||
TGM Anchor Point Marina | 80.0' | 68 | Low 12.0' | GYesDYes | LNearbyCNearby | 30/50 | ||
The Ponus Yacht Club | - | - | - | - | - | - | - | - |
Schooner Cove Yacht Association | - | - | - | - | - | - | - | - |
Harbor Landing Marina | - | - | - | - | - | - | - | |
Hinckley Yacht Services - Stamford | - | - | - | - | GNearbyDNearby | LYesCYes | - | |
Harbor Point North Marina | - | - | 9 | - | - | - | - | |
Building and Land Technology | - | - | - | - | - | - | - | - |
Czescik Municipal Marina | - | - | - | - | - | - | - | - |
Harbor Point East Marina | - | 120.0' | 9 | - | - | - | - | |
Seaview House Marina | - | 100.0' | 9 | - | GNearbyDNearby | - | - | 30/50 |
Halloween Yacht Club | - | - | - | - | - | - | - | - |
Harbor Square Marina | - | - | 9 | - | - | - | - | - |
Cove Island Park Marina | - | - | - | - | - | - | - | - |
Rain until tomorrow afternoon.
Lat41° 1' 31.17''
Lon-73° 32' 13.99''
High | 12:21AM | 8.459ft |
Low | 06:44AM | -1.042ft |
High | 12:43PM | 8.162ft |
Low | 07:01PM | -0.965ft |