Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Puako Bay Ramp | - | - | - | - | - | - | - | - |
Hawaii Ocean Sports | - | - | - | - | - | - | - | - |
Gentry's Kona Marina | - | - | - | - | - | - | - | - |
Honokohau Marina and Small Boat Harbor | - | - | - | - | - | - | - | - |
Kailua Bay Wharf | - | - | - | - | - | - | - | - |
Humid throughout the day.
Lat20° 1' 44.04''
Lon-155° 49' 51.58''
High | 02:39AM | 2.137ft |
Low | 09:15AM | 0.461ft |
High | 02:09PM | 1.124ft |
Low | 07:59PM | -0.099ft |