Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Canal Side Boat & Kayak Rentals | - | - | - | - | - | - | - | - |
South Dock Marina | - | - | - | - | - | - | - | - |
Marina Bay Towers | - | - | - | - | - | - | - | - |
Beach Creek Marina | - | - | - | - | - | - | - | - |
Sunset View Marina | - | - | - | - | - | - | - | - |
Summer Place Marina | - | - | - | - | - | - | - | - |
Clear throughout the day.
Lat38° 59' 38.4''
Lon-74° 47' 43.81''
Low | 05:17AM | 0.038ft |
High | 11:16AM | 4.378ft |
Low | 05:59PM | -0.150ft |
High | 11:49PM | 3.517ft |