Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Bastuhamnen South Marina | - | - | - | - | - | - | - | - |
Bastuhamnen Marina | - | - | - | - | - | - | - | - |
Rison Marina | - | - | - | - | - | - | - | - |
Riso Hall Marina | - | - | - | - | - | - | - | - |
Samskar Marina | - | - | - | - | - | - | - | - |
Pietarsaari Pormestarinsaari Yacht Harbour | - | - | - | - | - | - | - | - |
Aadoen Marina | - | - | - | - | - | - | - | - |
Pietarsaar iAlholma Harbour | - | - | - | - | - | - | - | - |
Pietarsaari Alholma Marina | - | - | - | - | - | - | - | - |
Storstrommen Marina | - | - | - | - | - | - | - | - |
Foggy until this afternoon, starting again tomorrow afternoon.
Lat63° 44' 44.17''
Lon22° 40' 36.84''