| Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
|---|---|---|---|---|---|---|---|---|
| Muscongus Marina | - | - | - | - | - | - | - | - |
| Muscongus Bay Lobster Company | - | - | - | - | - | - | - | - |
| Padebco Custom Boats | - | 0.0' | - | Low 0.0 mHigh 0.0' | GYesDYes | LYes | - | |
| Keene Narrows Lobster | - | 0.0 m | - | Low 0.0 mHigh 0.0 m | - | - | - | - |
| Broad Cove Marine Services | - | 0.0 m | - | Low 0.0 mHigh 0.0' | GYesDYes | - | - | - |
| Schooner Landing Marina | - | 0.0 m | - | Low 0.0'High 0.0 m | - | - | - | - |
| Riverside Boat Company | - | 0.0 m | - | Low 0.0 mHigh 0.0' | - | - | - | - |
| New Harbor Fisherman's Cooperative, Inc. | - | - | - | - | - | - | - | - |
| Pemaquid Fishermans Co-Op | - | 0.0 m | - | Low 0.0 mHigh 0.0 m | - | - | - | - |
| Pemaquid Marine | - | - | - | - | - | - | - | - |
| Pemaquid Beach Boat Works | - | - | - | - | - | - | - | - |
| South Bristol Fisherman's Co-Op | - | - | - | - | - | - | - | - |
| Bittersweet Landing Boat Yard | - | 0.0 m | - | Low 0.0'High 0.0' | - | - | - | - |
| Osiers Wharf | - | 0.0 m | - | Low 0.0 mHigh 0.0 m | - | - | - | - |
| Gamage Shipyard | - | - | - | - | - | LYes | - |
Awesome job on the map of the inlets and the islands. I use to visit Loudsville Island as a child and teenager. I loved going to Round Pond, we caught a boat from there to the island . Very Awesome job guys and ladies.