Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Jot's Resort | - | - | - | - | - | - | - | - |
Lex's Landing | - | - | - | - | - | - | - | - |
Port of Gold Beach | - | 70.0' | - | Low 4.0' | GNearby | - | - | 30/50 |
Gold Beach Small Craft Harbour | - | - | - | - | - | - | - | - |
Rogue River Landing | - | - | - | - | - | - | - | - |
Port of Port Orford | - | - | - | - | - | - | - | - |
Port of Brookings Harbor | - | - | - | - | - | - | - | - |
Port of Bandon | - | 91.0' | - | - | GNearbyDNearby | - | - | 30/50 |
Crescent City Harbor | - | - | 9 | - | - | - | - | - |
Chart Room Marina and Restaurant | - | - | - | - | - | - | - | - |
Charleston Shipyard | - | - | - | - | - | - | - | - |
Charleston Marina Complex | - | - | - | - | - | - | - | - |
Ringo's Lakeside Marina | - | - | - | - | - | - | - | - |
North Lake Resort and Marina | - | - | - | - | - | - | - | - |
Sunlake Marina | - | - | - | - | - | - | - | - |
Rain starting later this morning.
Lat42° 25' 37.25''
Lon-124° 24' 57.03''
Low | 01:19AM | 4.001ft |
High | 07:14AM | 7.099ft |
Low | 02:37PM | -0.212ft |
High | 09:48PM | 5.774ft |