Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Skintebo Harbour | - | - | - | - | - | - | - | - |
Killingsholmen South Marina | - | - | - | - | - | - | - | - |
Killingsholmen Marina | - | - | - | - | - | - | - | - |
Kinde Road Marina | - | - | - | - | - | - | - | - |
Oersvik Road Marina | - | - | - | - | - | - | - | - |
Hovaas Marina | - | - | - | - | - | - | - | - |
Bjola South Harbour | - | - | - | - | - | - | - | - |
Valen Road Marina | - | - | - | - | - | - | - | - |
Kullavik Marina | - | - | - | - | - | - | - | - |
Vallda Sando Road Marina | - | - | - | - | - | - | - | - |
Light rain tonight and tomorrow morning.
Lat57° 35' 15.01''
Lon11° 55' 45.12''