Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Port Clyde Town Dock | - | - | - | - | - | - | - | - |
Port Clyde General Store | - | - | 9 | - | - | - | - | - |
Monhegan Town Dock | - | - | - | - | - | - | - | - |
Tenants Harbor Town Dock | - | - | 11 | - | - | - | - | - |
Luke's at Tenants Harbor | - | - | - | - | - | - | - | - |
Chandlery | - | - | - | - | - | - | - | - |
Art's Lobsters | - | - | - | - | - | - | - | - |
Tenants Harbor Boatyard | 100.0' | 9 | Low 12.0' | G$3.29D$2.35 | LNearbyCYes | 30/50 | ||
Padebco Custom Boats | - | - | - | - | GNearbyDNearby | LYes | - | |
Muscongus Bay Lobster Company | - | - | - | - | - | - | - | - |
New Harbor Fisherman's Cooperative, Inc. | - | - | - | - | - | - | - | - |
Keene Narrows Lobster | - | - | - | - | - | - | - | - |
Broad Cove Marine Services | - | - | - | - | - | - | - | - |
Pemaquid Fishermans Co-Op | - | - | - | - | - | - | - | - |
Pemaquid Marine | - | - | - | - | - | - | - | - |
Rain tomorrow morning and afternoon.
Lat43° 52' 26.5''
Lon-69° 19' 4.23''
Low | 05:57AM | -0.949ft |
High | 12:10PM | 10.583ft |
Low | 06:23PM | -1.224ft |