Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Santa Cruz Harbor Fuel Dock | - | - | - | - | - | - | - | - |
Santa Cruz Harbor | - | - | - | - | - | - | - | - |
Santa Cruz Yacht Club | - | - | - | - | - | - | - | - |
Capitola Boat and Bait | - | - | - | - | - | - | - | - |
Soquel Cove Mooring | - | - | - | - | - | - | - | - |
Elkhorn Yacht Club | - | - | - | - | - | - | - | - |
Woodwards Marine | - | - | - | - | - | - | - | - |
Gravelle's Boat Yard | - | - | - | - | - | - | - | - |
Moss Landing Harbor District | - | - | - | - | - | - | - | - |
Monterey Bay Boatworks | - | - | 9 | - | - | - | - | - |
Breakwater Cove Marina | - | - | - | - | - | - | - | - |
Monterey Fisherman's Wharf | - | - | - | - | - | - | - | - |
Monterey Municipal Marina | - | - | - | - | - | - | - | - |
Monterey Peninsula Yacht Club | - | - | - | - | - | - | - | - |
South Bay Yacht Club | - | - | - | - | - | - | - | - |
Partly cloudy throughout the day.
Lat36° 57' 30.86''
Lon-122° 0' 6.17''
High | 12:02AM | 5.178ft |
Low | 07:39AM | -0.436ft |
High | 03:02PM | 3.656ft |
Low | 06:53PM | 3.047ft |