Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Santa Cruz Harbor Fuel Dock | - | - | - | - | - | - | - | - |
Santa Cruz Harbor | - | - | - | - | - | - | - | - |
Santa Cruz Yacht Club | - | - | - | - | - | - | - | - |
Capitola Boat and Bait | - | - | - | - | - | - | - | - |
Soquel Cove Mooring | - | - | - | - | - | - | - | - |
Elkhorn Yacht Club | - | - | - | - | - | - | - | - |
Woodwards Marine | - | - | - | - | - | - | - | - |
Gravelle's Boat Yard | - | - | - | - | - | - | - | - |
Moss Landing Harbor District | - | - | - | - | - | - | - | - |
Monterey Bay Boatworks | - | - | 9 | - | - | - | - | - |
Breakwater Cove Marina | - | - | - | - | - | - | - | - |
Monterey Fisherman's Wharf | - | - | - | - | - | - | - | - |
Monterey Municipal Marina | - | - | - | - | - | - | - | - |
Monterey Peninsula Yacht Club | - | - | - | - | - | - | - | - |
South Bay Yacht Club | - | - | - | - | - | - | - | - |
Rain starting tomorrow morning.
Lat36° 57' 30.86''
Lon-122° 0' 6.17''
Low | 12:57AM | 2.552ft |
High | 06:57AM | 5.273ft |
Low | 02:13PM | -0.837ft |
High | 09:06PM | 3.888ft |