Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Middelfart Lystbådehavn | - | - | - | - | - | - | - | - |
Middelfart Lystbådehavn | - | - | - | - | - | - | - | - |
Teglsgaardsvej Baadebro | - | - | - | - | - | - | - | - |
Svendstrup Strand Baadebro | - | - | - | - | - | - | - | - |
Middelfart ADB A/S Terminal | - | - | - | - | - | - | - | - |
Middelfart A.C. Hansens Havn | - | - | - | - | - | - | - | - |
Windy tomorrow morning.
Lat55° 28' 36.12''
Lon9° 43' 40.01''