Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Bay Head Marina | - | - | - | - | - | - | - | - |
Jacobson's at Orcas Landing | - | - | - | - | - | - | - | - |
Shaw Island Franciscan Service Corporation | - | - | - | - | - | - | - | - |
West Sound Marina | - | - | - | - | - | - | - | - |
Orcas Island Yacht Club | 200.0' | - | - | GNearbyDNearby | - | - | ||
Deer Harbor Marina | - | 78 | - | G$6.99D$7.58 | - | - | ||
Cayou Quay Marina | 60.0' | - | Low 10.0'High 10.0' | GNearbyDNearby | LNearby | 30 | ||
Deer Harbor Boat Works | - | - | - | - | - | - | - | - |
Spencer's Landing Marina | - | - | - | - | - | - | - | - |
Rosario Resort Marina | - | 78 | - | GYes | - | - | 30/50 | |
Olga Marina | - | - | - | - | - | - | - | - |
Jones Island Marina | - | - | - | - | - | - | - | - |
Seattle Yacht Club Friday Harbor Outstation | - | - | - | - | - | - | - | - |
Warbass Way Marina | - | - | - | - | - | - | - | 30, 50 |
Port of Friday Harbor Marina | 300.0' | 66 | - | GYesDYes | LNearbyCNearby | 30, 50, 100 amp |
Mostly cloudy throughout the day.
Lat48° 35' 43.63''
Lon-122° 56' 21.58''
Low | 04:31AM | 4.985ft |
High | 07:39AM | 5.261ft |
Low | 02:59PM | -0.135ft |
High | 10:33PM | 7.746ft |