Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Coastal Ozona Marina formerly George's Marina | - | - | - | - | - | - | - | |
Ozona Shores Marina | - | - | - | - | - | - | - | - |
Home Port Marina | - | - | - | - | - | - | - | - |
Island Harbor Marina | - | 30.0' | - | - | - | LYes | - | - |
Prior Marina | - | - | - | - | - | - | - | - |
Ozona Fish Camp | - | - | - | - | GNearby | - | - | |
Speckled Trout Marina | - | - | - | - | - | - | - | - |
Marker 1 Marina | - | - | 16 | - | - | - | - | - |
Dunedin WaterSports | - | - | - | - | - | - | - | - |
Mostly cloudy throughout the day.
Lat28° 3' 32.79''
Lon-82° 46' 50.09''
Low | 03:25AM | -0.186ft |
High | 10:15AM | 1.556ft |
Low | 02:45PM | 1.194ft |
High | 08:30PM | 2.172ft |