Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Old Naples Seaport | - | 100.0' | - | Low 7.0' | - | - | - | 30, 50 |
Naples Boat Club | - | 110.0' | - | Low 10.0' | GNearbyDNearby | LYes | 30, 50, 100 | |
Naples Sailing and Yacht Club | - | - | - | - | - | - | - | - |
Cove Inn & Marina | - | - | - | - | - | - | - | - |
Naples City Dock | - | - | 16 | Low 9.0' | GD | - | 30/50/100 | |
Bay Marina, Inc. | - | - | - | - | - | - | - | - |
Port of Naples Marina | - | - | - | - | - | - | - | - |
Naples Yacht Club | - | - | 16 | - | - | - | - | - |
Humid and partly cloudy throughout the day.
Lat26° 8' 7.11''
Lon-81° 47' 25.51''
Low | 06:35AM | -0.477ft |
High | 12:58PM | 2.243ft |
Low | 06:27PM | 1.164ft |
High | 11:41PM | 2.799ft |