Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Neum Harbour | - | - | - | - | - | - | - | - |
Neum Jazine Marina | - | - | - | - | - | - | - | - |
Neum Crkvice Marina | - | - | - | - | - | - | - | - |
Lopata Harbour | - | - | - | - | - | - | - | - |
Klek Harbour | - | - | - | - | - | - | - | - |
Brijesta Harbour | - | - | - | - | - | - | - | - |
Duboka Harbour | - | - | - | - | - | - | - | - |
Kljestine Harbour | - | - | - | - | - | - | - | - |
Bjejvica Marina | - | - | - | - | - | - | - | - |
Luka Harbour | - | - | - | - | - | - | - | - |
Stinjivac Harbour | - | - | - | - | - | - | - | - |
Hodilje Harbour | - | - | - | - | - | - | - | - |
Zuljana Harbour | - | - | - | - | - | - | - | - |
Mali Ston Harbour | - | - | - | - | - | - | - | - |
Drace Harbour | - | - | - | - | - | - | - | - |
Clear throughout the day.
Lat42° 54' 59.4''
Lon17° 35' 43.08''