Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Sodus Bay Yacht Club | 60.0' | 16 | - | GYesDYes | LNearbyCNearby | 30/50 | ||
Krenzer Marine | - | - | - | - | - | - | - | - |
Katlynn Marine | - | - | 16 | - | - | - | - | - |
Sodus Marina | - | - | - | - | - | - | - | - |
Martin's Tidesides Marine | - | - | - | - | - | - | - | - |
Fowlers Marina | - | - | - | - | - | - | - | |
Skippers Landing Restaurant and Marina | - | - | - | - | - | - | - | - |
Oak Park Marina | - | - | 16 | - | - | - | - | - |
Bay Bridge Sport Shop | - | - | - | - | - | - | - | - |
Davenport's Boat Livery and Marina | - | - | - | - | - | - | - | - |
Anchorage Marina | - | - | - | - | - | - | - | - |
Port Bay Marina & Campground | - | - | - | - | - | - | - | - |
Hughes Marina | - | - | - | - | - | - | - | - |
Pultneyville Mariners Club | - | - | - | - | - | - | - | - |
Pultneyville Yacht Club | - | - | 16 | - | - | - | - | - |
Possible light rain tonight.
Lat43° 15' 31.61''
Lon-76° 58' 8.44''