Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Marquette Yacht Club | - | - | - | - | - | - | - | - |
Cinder Pond Marina | - | - | - | - | - | - | - | - |
Marquette Dock Association | - | - | - | - | - | - | - | - |
Marquette Fish Producers Association | - | - | - | - | - | - | - | - |
Presque Isle Marina | - | - | - | - | - | - | - | - |
Big Bay Harbor State Dock | - | - | - | - | - | - | - | - |
Shipwreck Tours | - | - | - | - | - | - | - | - |
Seaberg Pontoon Rental | - | - | - | - | - | - | - | |
The Fish House | - | - | - | - | - | - | - | - |
Bayshore Marina | - | - | - | - | - | - | - | - |
Witz Marina Campsite | - | - | - | - | - | - | - | - |
Pequaming Marina | - | - | - | - | - | - | - | - |
L'Anse Municipal Marina | 40.0' | - | Low 8.0' | GYes | - | 30 | ||
Gladstone Municipal Marina | - | - | - | - | - | - | - | - |
Ojibwa Marina | - | - | - | - | - | - | - | - |
Mostly cloudy throughout the day.
Lat46° 32' 43.08''
Lon-87° 24' 34.91''