Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Suderhafen Sportboat Marina | - | - | - | - | - | - | - | - |
Tetenbuell Harbour | - | - | - | - | - | - | - | - |
Husum Schiff Marina | - | - | - | - | - | - | - | - |
Husum Yachtsman Harbour | - | - | - | - | - | - | - | - |
Tonning Harbour | - | - | - | - | - | - | - | - |
Breezy until tomorrow afternoon and light rain starting tomorrow morning, continuing until tomorrow afternoon.
Lat54° 28' 48.0''
Lon8° 54' 54.0''