Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Baraga State Park | - | - | - | - | - | - | - | - |
Baraga Lakeside Inn | - | - | - | - | - | - | - | - |
Baraga Municipal Marina | - | - | - | - | - | - | - | - |
Ojibwa Marina | - | - | - | - | - | - | - | - |
L'Anse Municipal Marina | - | 40.0' | - | Low 8.0' | G | - | 30 | |
Pequaming Marina | - | - | - | - | - | - | - | - |
Foggy tomorrow morning and afternoon.
Lat46° 45' 52.93''
Lon-88° 30' 14.03''