Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Barber's Basin | - | - | - | - | - | - | - | - |
Delaware City Marina | - | - | 16 | Low 11.0' | G$2.79D$3.60 | LYesCYes | 30, 50 | |
New Castle Sailing Club | - | - | - | - | - | - | - | - |
Summit North Marina | - | - | - | - | GNearbyDNearby | LYes | - | - |
Old 7th St. Boat Yard | - | - | - | - | - | - | - | - |
Greenwich Marina & Boatworks | - | 70.0' | - | Low 15.0' | G$2.75D$3.00 | LYes | 30, 50 | |
Hancock Harbor Marina | 110.0' | 68 | - | GNearbyDNearby | LYes | 30 | ||
Chesapeake Anchorage | - | - | - | - | - | - | - | - |
Chesapeake Inn Restaurant & Marina | 120.0' | 16 | - | - | - | 30 amp and 50 amp | ||
Town of Chesapeake City Docks | - | - | 13 | - | - | - | - | - |
Schaefers Canal House | 250.0' | - | - | - | - | - | 30, 50 | |
The Cove Marina | - | - | - | - | - | - | - | - |
Taylor's Marina | - | - | - | - | - | - | - | - |
Locust Point Marina | - | - | - | - | - | - | - | - |
Triton Marina | 50.0' | - | - | GNearbyDYes | LYesCYes | 30 amp & Dual 30 amp |
Partly cloudy throughout the day.
Lat39° 33' 36.01''
Lon-75° 30' 7.91''
Low | 04:52AM | -0.240ft |
High | 10:22AM | 5.646ft |
Low | 05:38PM | -0.203ft |
High | 10:49PM | 5.086ft |