Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Harbor Marine Fuel | - | - | - | - | - | - | - | - |
Seaview North Boatyard | - | - | - | - | - | - | - | - |
Bellingham Yacht Club | - | - | - | - | - | - | - | - |
Squalicum Harbor Marina | - | - | 16 | Low 8.0' | - | - | - | - |
Colony Wharf Boatyard | - | - | - | - | - | - | - | - |
Padden Creek Marine | - | - | - | - | - | - | - | - |
Mostly cloudy throughout the day.
Lat48° 46' 17.04''
Lon-122° 30' 39.61''
High | 05:57AM | 9.027ft |
Low | 10:35AM | 6.997ft |
High | 02:26PM | 8.123ft |
Low | 10:25PM | -1.458ft |