Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Sakarun Marina | - | - | - | - | - | - | - | - |
Luka Soliscica Marina | - | - | - | - | - | - | - | - |
Cuna Marina | - | - | - | - | - | - | - | - |
Cuna Marina | - | - | - | - | - | - | - | - |
Zagracina Marina | - | - | - | - | - | - | - | - |
Veli Rat Harbour | - | - | - | - | - | - | - | - |
Uvala Lokua Marina | - | - | - | - | - | - | - | - |
Bozava Harbour | - | - | - | - | - | - | - | - |
Dobra Yacht Club | - | - | - | - | - | - | - | - |
Marina Veli Rat | - | - | - | - | - | - | - | - |
Possible light rain this evening and tonight.
Lat44° 8' 4.92''
Lon14° 52' 40.08''