Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Puerto Arecibo Wharf | - | - | - | - | - | - | - | - |
Club Nautico Arecibo | - | - | - | - | - | - | - | - |
Aguadilla Town Docks | - | - | - | - | - | - | - | |
Club Nautico Rincon | - | - | - | - | - | - | - | |
Club Deportivo | - | - | - | - | - | - | - | - |
Villa Pesquera Boatyard | - | - | - | - | - | - | - | - |
Marina Pescaderia | 120.0' | 16 | Low 9.0' | G$2.41D$2.00 | LNearbyCNearby | 30, 50, 100 | ||
Cana Gorda State Park | - | - | - | - | - | - | - | - |
Villa Pesquera Restaurant & Marina | - | - | - | - | - | - | - | - |
Boqueron Yacht Club | - | - | - | - | - | - | - | - |
Boqueron Bay Marina | - | - | - | - | - | - | - | - |
Caribbean Images Marina | - | - | - | Low 10.0 mHigh 11.0' | GYesDYes | LNearbyCNearby | - | |
Ponce Yacht and Fishing Club | - | 200.0' | - | Low 15.0' | GNearbyDNearby | LYes | 30, 50, 100 | |
Salinas Bay Dock | - | - | - | - | - | - | - | - |
Club Nautico de San Juan Marina | - | 250.0' | 16 | - | GNearbyDNearby | - | 30, 50, 100 |
Rain this evening.
Lat18° 29' 42.0''
Lon-66° 51' 32.05''
High | 05:04AM | 1.477ft |
Low | 11:35AM | 0.220ft |
High | 05:33PM | 1.209ft |
Low | 11:28PM | 0.172ft |