Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Windmill Point Marina | - | 16 | - | G$6.35D$6.25 | - | 30 & 50 | ||
Stingray Point Boat Works | - | - | - | - | - | - | - | |
Safe Harbor Stingray Point | - | - | - | - | - | - | ||
Regatta Point Yachting Center (Dozier's) | 120.0' | 72 | Low 8.0' | GNearbyDNearby | LNearbyCNearby | 100 | ||
Walden's Marina | - | 70.0' | - | - | GYesDYes | LYesCYes | - | |
R. W. Green Boat Yard | - | - | - | - | - | - | - | - |
Norview Marina | - | 16 | Low 6.0' | GYesDYes | LYesCYes | 30/50 | ||
Norton's Yacht Sales and Marina | - | 55.0' | 16 | - | GYesDYes | LYesCYes | 30 & 50 | |
Broad Creek Marina | - | - | 9 | - | - | LYes | 30amp | |
J & M Marina | - | - | - | - | - | - | - | - |
Deltaville Yachting Center | - | - | - | GYesDNearby | - | 30/50 | ||
Chesapeake Cove Marina | 50.0' | 68 | - | GYesDYes | LYesCYes | 50 & 30 | ||
Deltaville Boatyard | - | - | 16 | - | GYesDYes | LYesCYes | - | |
Deltaville Marina | 100.0' | 16 | Low 9.0' | G$3.29D$3.34 | LYesCYes | 30amp,50amp | ||
Powell's Marina | - | - | Low 5.0' | - | - | 30 |
Rain starting tonight.
Lat37° 36' 40.71''
Lon-76° 17' 13.66''
High | 04:06AM | 1.257ft |
Low | 10:55AM | 0.244ft |
High | 04:49PM | 1.301ft |
Low | 11:26PM | 0.368ft |