Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Chesapeake Boat Works | - | - | - | - | - | - | - | - |
Little Snug Harbor Marina | - | - | - | - | - | - | - | - |
Fishing Bay Marina | - | 16 | Low 18.0' | GNearbyDNearby | - | - | ||
Fishing Bay Yacht Club | - | - | - | - | - | - | - | - |
Powell's Marina | - | - | Low 5.0' | - | - | 30 | ||
Deltaville Marina | 100.0' | 16 | Low 9.0' | G$3.29D$3.34 | LYesCYes | 30amp,50amp | ||
Porpoise Cove Marina | - | - | - | - | - | - | - | - |
Deltaville Boatyard | - | - | 16 | - | GYesDYes | LYesCYes | - | |
Chesapeake Cove Marina | 50.0' | 68 | - | GYesDYes | LYesCYes | 50 & 30 | ||
J & M Marina | - | - | - | - | - | - | - | - |
Deltaville Yachting Center | - | - | - | GYesDNearby | - | 30/50 | ||
Broad Creek Marina | - | - | 9 | - | - | LYes | 30amp | |
Norton's Yacht Sales and Marina | - | 55.0' | 16 | - | GYesDYes | LYesCYes | 30 & 50 | |
R. W. Green Boat Yard | - | - | - | - | - | - | - | - |
Norview Marina | - | 16 | Low 6.0' | GYesDYes | LYesCYes | 30/50 |
Humid and mostly cloudy throughout the day.
Lat37° 32' 19.31''
Lon-76° 20' 9.96''
High | 03:16AM | 1.218ft |
Low | 10:06AM | 0.236ft |
High | 03:53PM | 1.204ft |
Low | 10:32PM | 0.399ft |