Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Luther Burbank Park | - | - | - | - | - | - | - | - |
Meydenbauer Bay Marina | - | - | - | - | - | - | - | - |
Meydenbauer Yacht Club | - | - | - | - | - | - | - | - |
Leschi Yacht Basin | - | - | - | - | - | - | - | - |
Leschi South Moorage | - | - | - | - | - | - | - | - |
Bellevue Yacht Club | - | - | - | - | - | - | - | - |
Newport Yacht Basin | - | - | - | - | - | - | - | - |
Seattle Boat | - | - | - | - | - | - | - | - |
Newport Yacht Club | - | - | - | - | - | - | - | - |
Lakewood Marina | - | - | - | - | - | - | - | - |
Madison Park Dock | - | - | - | - | - | - | - | - |
Yarrow Bay Marina | - | - | - | - | - | - | - | - |
Carillon Point Marina | - | - | - | - | GYesDYes | - | - | |
Seattle Yacht Club | - | - | - | - | - | - | - | - |
Queen City Yacht Club | - | - | - | - | - | - | - | - |
Mostly cloudy throughout the day.
Lat47° 35' 54.95''
Lon-122° 13' 55.21''
High | 02:28AM | 10.820ft |
Low | 07:45AM | 7.748ft |
High | 12:02PM | 9.752ft |
Low | 07:15PM | -0.320ft |