Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Fisherman's Wharf | - | - | - | - | - | - | - | - |
Scrubbies Grill & Bar | - | - | - | - | - | - | - | - |
Lakeland Motel | - | - | - | - | - | - | - | - |
Drawbridge Marina | - | - | - | - | - | - | - | - |
Shore Nuf Charters & Drawbridge Marina | - | - | - | - | - | - | - | - |
Port Clinton Yacht Club | - | - | - | - | - | - | - | - |
Brands' Marina | - | - | - | - | - | - | - | |
Portage River Marina Camp | - | - | - | - | - | - | - | - |
Coastal Marine II | - | - | - | - | - | - | - | - |
Clinton Reef Club | - | - | - | - | - | - | - | - |
Brands Dry Dock Marina | - | - | - | - | - | - | - | - |
Vacationland Marina & RV Park | - | - | - | - | - | - | - | - |
Brands Westdock Marina | - | - | - | - | - | - | - | - |
Riverside Marina | - | - | - | - | - | - | - | - |
Witterhaven Marina | - | - | - | - | - | - | - | - |
Rain tomorrow afternoon and evening.
Lat41° 30' 3.95''
Lon-82° 56' 45.95''