Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Club Deportivo | - | - | - | - | - | - | - | - |
Villa Pesquera Boatyard | - | - | - | - | - | - | - | - |
Marina Pescaderia | 120.0' | 16 | Low 9.0' | G$2.41D$2.00 | LNearbyCNearby | 30, 50, 100 | ||
Boqueron Yacht Club | - | - | - | - | - | - | - | - |
Boqueron Bay Marina | - | - | - | - | - | - | - | - |
Clear throughout the day.
Lat18° 7' 8.04''
Lon-67° 11' 8.16''
High | 04:59AM | 0.635ft |
Low | 11:08AM | 0.292ft |
High | 03:38PM | 0.411ft |
Low | 10:34PM | -0.187ft |