Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
St Marks Yacht Club | - | - | - | - | - | - | - | - |
Shields Marina | - | - | - | - | - | - | - | - |
Shields Marina, Inc | - | - | - | - | - | - | - | - |
Shell Island Fish Camp | - | - | - | - | - | - | - | |
Riverside Cafe | - | - | - | - | - | - | - | - |
Apalachee Bay Yacht Club | - | - | - | - | - | - | - | - |
Shell Point Resort Inc Broward | - | - | - | - | - | - | - | - |
Possible light rain tonight and tomorrow morning.
Lat30° 8' 50.44''
Lon-84° 12' 38.04''
High | 02:48AM | 3.373ft |
Low | 10:31AM | -0.817ft |
High | 04:45PM | 2.913ft |
Low | 10:20PM | 1.067ft |