Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Delaware City Marina | - | - | 16 | Low 11.0' | G$2.79D$3.60 | LYesCYes | 30, 50 | |
New Castle Sailing Club | - | - | - | - | - | - | - | - |
Barber's Basin | - | - | - | - | - | - | - | - |
Summit North Marina | - | - | - | - | GNearbyDNearby | LYes | - | - |
Old 7th St. Boat Yard | - | - | - | - | - | - | - | - |
Chesapeake Anchorage | - | - | - | - | - | - | - | - |
Chesapeake Inn Restaurant & Marina | 120.0' | 16 | - | - | - | 30 amp and 50 amp | ||
Town of Chesapeake City Docks | - | - | 13 | - | - | - | - | - |
Schaefers Canal House | 250.0' | - | - | - | - | - | 30, 50 | |
Taylor's Marina | - | - | - | - | - | - | - | - |
The Cove Marina | - | - | - | - | - | - | - | - |
Locust Point Marina | - | - | - | - | - | - | - | - |
Triton Marina | 50.0' | - | - | GNearbyDYes | LYesCYes | 30 amp & Dual 30 amp | ||
Elk Point Marina | - | - | - | - | - | - | - | - |
Harbour North Marina | - | 40.0' | - | Low 2.0'High 5.0' | G$2.89 | LYesCYes | 30 |
Partly cloudy throughout the day.
Lat39° 34' 27.12''
Lon-75° 35' 39.12''
Low | 02:05AM | 0.166ft |
High | 07:53AM | 5.607ft |
Low | 02:56PM | 0.056ft |
High | 08:25PM | 5.137ft |