Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Mikkeli Saskala Marina | - | - | - | - | - | - | - | - |
Mikkeli Tuppurala Marina | - | - | - | - | - | - | - | - |
Mikkeli Savilahti Yacht Harbour | - | - | - | - | - | - | - | - |
Mikkeli Savilahti Marina | - | - | - | - | - | - | - | - |
Mikkeli Tuppurala Yacht Harbour | - | - | - | - | - | - | - | - |
Mikkeli Salvilahti Harbour | - | - | - | - | - | - | - | - |
Mikkeli Nuorisotalo Marina | - | - | - | - | - | - | - | - |
Ristiina Pokkaanlahti Marina | - | - | - | - | - | - | - | - |
Ristiina Muurikki Marina | - | - | - | - | - | - | - | - |
Ristiina Uimala Marina | - | - | - | - | - | - | - | - |
Light rain starting tomorrow morning.
Lat61° 41' 52.08''
Lon27° 17' 53.88''