Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Karlslund Road Marina | - | - | - | - | - | - | - | - |
Dalaro | - | - | - | - | - | - | - | - |
Dalaroe Hotellbryggan Marina | - | - | - | - | - | - | - | - |
Dalaroe Askfatshamnen Marina | - | - | - | - | - | - | - | - |
Havtornsudd Road Marina | - | - | - | - | - | - | - | - |
Ljushagen Road Marina | - | - | - | - | - | - | - | - |
Tullbacken Road Marina | - | - | - | - | - | - | - | - |
Askfats Road Marina | - | - | - | - | - | - | - | - |
Finkarudd Road Marina | - | - | - | - | - | - | - | - |
Tomta Road Marina | - | - | - | - | - | - | - | - |
Badhusviken Road Marina | - | - | - | - | - | - | - | - |
Dalaroe Vadviken Marina | - | - | - | - | - | - | - | - |
Vasavaegen Road Marina | - | - | - | - | - | - | - | - |
Kaerrmaraeng Road Marina | - | - | - | - | - | - | - | - |
Skaerkarlshoejden Road Marina | - | - | - | - | - | - | - | - |
Clear throughout the day.
Lat59° 7' 27.84''
Lon18° 20' 40.92''