Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
High Head Yacht Club | - | - | - | - | - | - | - | - |
Lesters Wharf | - | - | - | - | - | - | - | - |
Wild Duck Boat Works | - | - | - | - | - | - | - | - |
Orrs Bailey Yacht Club | - | - | - | - | - | - | - | - |
Cook's Lobster House | - | - | - | - | - | - | - | - |
Safe Harbor Great Island | 70.0' | 9 | - | G$3.14D$3.03 | CYes | 30, 50 | ||
Holbrooks Store | - | - | - | - | - | - | - | - |
Watson's General Store | - | - | - | - | - | - | - | - |
Paul's Marina | - | 9 | Low 20.0' | G$3.05 | - | - | ||
Smith Boat Yard | - | - | - | - | - | - | - | - |
Finestkind Boatyard | - | - | - | - | - | - | - | - |
Anna's Water's Edge Restaurant | - | - | - | - | - | - | - | - |
Sebasco Town Landing | - | - | - | - | - | - | - | - |
Sebasco Harbor Resort | - | - | - | - | - | - | - | - |
Dolphin Marina & Restaurant | 300.0' | 9 | Low 20.0' | G$3.84D$3.41 | LYesCYes | 30, 50, 100 |
Partly cloudy throughout the day.
Lat43° 47' 35.92''
Lon-69° 57' 43.8''
High | 12:41AM | 9.751ft |
Low | 06:55AM | -0.001ft |
High | 01:06PM | 9.195ft |
Low | 07:02PM | 0.711ft |