Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Harbor Town Marine Inc | - | - | - | - | - | - | - | |
Menominee Marina | 85.0' | 9 | - | GYesDYes | - | 30/50 | ||
Mystery Ship Marina & Museum | - | - | - | - | - | - | - | - |
Nestegg Marine | - | - | 9 | - | G$3.83D$3.32 | LYes | - | 30/50 |
Alpine Resort | - | - | - | - | - | - | - | - |
Egg Harbor Municipal Dock | - | - | Low 12.0' | GYesDYes | - | 30/50 | ||
Alibi Dock Marina | - | - | 16 | Low 4.0' | - | - | 30, 50, 100 | |
Fish Creek Municipal Dock | - | - | - | - | - | - | - | - |
Wave Pointe Marina & Resort | - | - | - | GNearbyDNearby | - | - | ||
Breakwater Park | - | - | - | - | - | - | - | - |
Harbor Light Marina | - | - | - | - | - | - | - | - |
Sohr's Harbor Shores | - | - | - | - | - | - | - | - |
Harbor Cove Marina | - | - | - | - | - | - | - | - |
Hi Seas Marina | 60.0' | 9 | Low 10.0' | GYesDYes | LYes | 30/50 | ||
Newport Marina | - | - | - | - | - | - | - | - |
Rain tomorrow evening.
Lat45° 6' 3.96''
Lon-87° 34' 14.88''