You need to sign in or sign up before continuing.
| Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
|---|---|---|---|---|---|---|---|---|
| Harbor Town Marine Inc | 0.0 m | - | Low 0.0'High 0.0' | - | - | - | - | |
| Menominee Marina | 85.0' | 9 | - | GYesDYes | - | 30/50 | ||
| Mystery Ship Marina & Museum | - | 0.0 m | - | Low 0.0'High 0.0 m | - | - | - | - |
| Nestegg Marine | - | 0.0' | 9 | Low 0.0'High 0.0' | G$4.999/galD$4.399/gal | LYes | - | 30/50 |
| Alpine Resort | 65.0' | 9 | Low 6.0' | - | - | 30,50 | ||
| Egg Harbor Municipal Dock | - | - | Low 12.0' | G$4.55/galD$4.26/gal | - | 30/50 | ||
| Alibi Dock Marina | - | 0.0' | 16 | Low 4.0'High 0.0 m | - | - | 30, 50, 100 | |
| Fish Creek Municipal Dock | - | 0.0 m | - | Low 0.0'High 0.0' | DYes | - | - | - |
| Wave Pointe Marina & Resort | 0.0 m | - | Low 0.0 mHigh 0.0 m | G$4.39/galD$3.59/gal | - | - | ||
| Breakwater Park | - | 0.0 m | - | Low 0.0 mHigh 0.0' | GYes | - | - | - |
| Harbor Light Marina | - | - | - | - | - | - | - | - |
| Sohr's Harbor Shores | - | 0.0 m | - | Low 0.0 mHigh 0.0' | - | - | - | - |
| Harbor Cove Marina | - | - | - | - | - | - | - | - |
| Hi Seas Marina | 60.0' | 9 | Low 10.0' | GYesDYes | LYes | 30/50 | ||
| Newport Marina | - | 0.0 m | - | Low 0.0 mHigh 0.0' | - | - | - | - |
Hello! Price reduced from $55 to $30 Shkiv protection mooring cleat 820x90x45 mm + Resistant to impact loads of up to 2 tons + Resistant to ultraviolet radiation + 5-year warranty (100% positive reviews) You can order on the website https://ebay.us/m/wv4xdL Or on Facebook https://www.facebook.com/shkiv.protection.dnepr Contact phone number +380504211673 (WhatsApp, Viber, Telegram)