Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Philadelphia Marine Center | - | - | - | - | - | - | - | - |
Liberty Sailing Club | - | - | - | - | - | - | - | - |
Pier 5 Marina | - | - | - | - | - | - | - | - |
Pier 3 & 5 Marina | - | - | - | - | - | - | - | - |
Piers Marina | - | - | - | - | - | - | - | - |
Pyne Poynt Marine Service | - | - | - | - | - | - | - | - |
Partly cloudy until this evening.
Lat39° 57' 41.04''
Lon-75° 7' 41.89''
Low | 02:19AM | 0.485ft |
High | 07:34AM | 6.711ft |
Low | 03:05PM | 0.325ft |
High | 08:19PM | 5.871ft |